Inspiring
Community
Activity
Activity
Casual Entry Fees
| Aquatic | 2025 – 2026 Prices |
|---|---|
| Adult ( Casual ) | $7.40 |
| Adult ( 10 visit pass ) | $66.60 |
| Concession | $5.60 |
| Concession ( 10 visit pass ) | $50.40 |
| Child Entry ( 3yr ) | Free |
| Spectator Entry | $2.00 |
| Family | $19.50 |
| Pool, Spa & Sauna | 2025 – 2026 Prices |
| Adult ( Casual ) | $11.00 |
| Adult ( 10 visit pass ) | $99.00 |
| Concession ( Casual ) | $8.20 |
| Concession ( 10 visit pass ) | $73.80 |
| Health Club & Group Exercise ( Causal ) | 2025 – 2026 Prices |
| Health Club Entry | $21.00 |
| Group Exercise | $21.00 |
| Senior Circuit Concession | $7.90 |
| Aqua Aerobics | $16.50 |
| Aqua Senior Concession | $8.20 |
| Sports ( Casual) | 2025 – 2026 Prices |
| Court Entry | $6.20 |
| Court Hire | $44.00 |
| Court Hire Peak | $60.00 |
| Badminton Hire | $20.00 |
| Badminton Hire Peak | $24.00 |
| Childcare | 2025 – 2026 Prices |
| Creche ( Casual ) | $7.40 |
| Creche ( 10 visit pass ) | $66.60 |
| Kids Programs ( Per Lesson ) | 2025 – 2026 Prices |
| Children Swimming Lesson | $20.00 |
| Kids Sports Lesson | $19.50 |
Each year, fees and charges are reviewed for the Belmont Oasis Leisure Centre. Fees and charges are subject to change on 1 July 2025 pending the approval of the draft fees and charges schedule by Council in June 2025.
Notice of Fees & Charges Increase – Effective 1 July 2026
Note: These fees and charges are subject to council resolution and may change. If you have any questions, please see one of our friendly customer service officers at reception.
| Aquatic Casual Entry | 2026 – 2027 Fees & Charges |
|---|---|
| Adult Swim | $7.70 |
| Concession Swim | $5.80 |
| Child Swim | $5.80 |
| Family Swim (2 adults + 3 child. or 1 Adult + 4 Child) | $20.00 |
| Spectator Fee | $2.00 |
| Adult – Sauna, Spa & Steam | $11.50 |
| Concession – Sauna, Spa & Steam | $8.50 |
| Aquatic Multi-Visit Pass Entry | 2026 – 2027 Fees & Charges |
| Adult Swim – 20 Visit Pass | $134.75 |
| Concession Swim – 20 Visit Pass | $101.50 |
| Adult Swim – 10 Visit Pass | $69.30 |
| Concession Swim – 10 Visit Pass | $52.20 |
| Health & Fitness Casual Entry | 2026 – 2027 Fees & Charges |
| Aqua Aerobics Class – Adult | $21.50 |
| Aqua Aerobics Class – Concession | $17.00 |
| Casual Gym – Adult | $21.50 |
| Casual Gym – Concession | $17.00 |
| Group Fitness Class – Adult | $21.50 |
| Group Fitness Class – Student | $17.00 |
| Stadium Casual Entry | 2026 – 2027 Fees & Charges |
| Casual Shootaround | $6.40 |
| Creche | 2026 – 2027 Fees & Charges |
| Creche Casual (per 1.5 hour session) | $7.70 |
| Memberships ( Per Week ) | 2026 – 2027 Fees & Charges |
| Active – Adult | $22.50 |
| Active – Concession | $18.50 |
| Result – Adult | $21.50 |
| Result – Concession | $17.50 |
MemberShipS
Results
12 Month
$
21
00
Week
-
Access to full facility
-
Group fitness classes
-
Membership Suspensions
-
$79 Joining Fee
Active
Month to Month
$
22
00
Week
-
Access to full facility
-
Group fitness classes
-
Membership Suspensions
-
$99 Joining Fee
Active Concession
Month to Month
$
18
00
Week
-
Access to full facility
-
Group fitness classes
-
Membership Suspensions
-
$99 Joining Fee
Result Concession
12 Month
$
17
00
Week
-
Access to full facility
-
Group fitness classes
-
Membership Suspensions
-
$79 Joining Fee