Belmont Oasis is proud to serve as an essential community hub, inspiring activity and engagement among thousands of local residents through a diverse range of services, programs, and amenities.
In common with many operators, we are experiencing increased operational costs associated with running our facility. Consequently, effective 1st July, entry fees will be adjusted in line with the Consumer Price Index (CPI). Please note that all fees and charges for the Centre are reviewed annually and are subject to council approval.
A selection of commonly purchased fees and charges are listed in the table below. For further information regarding these changes, or to enquire about any fees and charges not listed here, please feel free to contact us at belmont@bluefit.com.au.
Aquatic | 2024 – 2025 Prices | 2025 – 2026 Prices |
---|---|---|
Adult ( Casual ) | $7.00 | $7.40 |
Adult ( 10 visit pass ) | $63.00 | $66.60 |
Concession | $5.40 | $5.60 |
Concession ( 10 visit pass ) | $48.60 | $50.40 |
Child Entry ( 3yr ) | Free | |
Spectator Entry | $2.00 | $2.00 |
Family | $19.00 | $19.50 |
Pool, Spa & Sauna | 2024 – 2025 Prices | 2025 – 2026 Prices |
Adult ( Casual ) | $10.60 | $11.00 |
Adult ( 10 visit pass ) | $95.40 | $99.00 |
Concession ( Casual ) | $7.90 | $8.20 |
Concession ( 10 visit pass ) | $71.10 | $73.80 |
Health Club & Group Exercise ( Causal ) | 2024 – 2025 Prices | 2025 – 2026 Prices |
Health Club Entry | $20.60 | $21.00 |
Group Exercise | $20.60 | $21.00 |
Senior Circuit Concession | $7.90 | |
Aqua Aerobics | $15.90 | $16.50 |
Aqua Senior Concession | $7.90 | $8.20 |
Sports ( Casual) | 2024 – 2025 Prices | 2025 – 2026 Prices |
Court Entry | $6.00 | $6.20 |
Court Hire | $43.00/hr | $44.00 |
Court Hire Peak | $58.00/hr | $60.00 |
Badminton Hire | $19.30/hr | $20.00 |
Badminton Hire Peak | $23.30/hr | $24.00 |
Childcare | 2024 – 2025 Prices | 2025 – 2026 Prices |
Creche ( Casual ) | $7.10 | $7.40 |
Creche ( 10 visit pass ) | $63.90 | $66.60 |
Kids Programs ( Per Lesson ) | 2024 – 2025 Prices | 2025 – 2026 Prices |
Kids Sports Lesson | $19.50 | |
Learn to Swim | 2024 – 2025 Prices | 2025 – 2026 Prices |
Learn to Swim | $19.50 | $20.00 |
Memberships ( Per Week ) | 2024 – 2025 Prices | 2025 – 2026 Prices |
Active – Adult | $21.50 | $22.00 |
Active – Concession | $17.50 | $18.00 |
Result – Adult | $20.50 | $21.00 |
Results – Concession | $16.50 | $17.00 |
Active – Joining Fee | $99.00 | $99.00 |
Result – Joining Fee | $79.00 | $79.00 |
Upfront – Adult ( 12 months ) | $1050 | $1080 |
Upfront – Concession ( 12 months ) | $850 | $875 |
These fees and charges are subject to council resolution and may change.